Overview
- PROFITRONIC L PLUS controls, with delay start up to 24 hours
- Short cut buttons
- Load capacity 5.5 kg
- Honeycomb drum, volume 54 litres
- Spin speed 1400 rpm
- g-Factor 526, initial residual moisture 50%
- Drain pump
- White finish
- WRAS approved

• - Standard Feature
° - Optional
x - Not Available
Specifications
WASHER-EXTRACTOR | PW 6065 |
Capacity [kg] | 5.5 |
Honeycomb drum, volume [litres] | 54 |
Spin speed [max. rpm] | 1400 |
g-Factor | 526 |
Residual moisture [%] | 50 |
Controls/Programmes | |
PROFITRONIC L | x |
PROFITRONIC L Plus, delay start up to 24 hours | • |
Plumbing | |
Cold water, 1/2"with 3/4"threaded union | • |
Hot water, 1/2"with 3/4"threaded union | • |
Drain pump DN 22 | • |
Dump valve DN 70 | x |
Electrical connection | |
Asynchronous motor with frequency converter | • |
2N AC 400 V 50 Hz – with cable | • |
Heater rating [kW] | 5.3 |
Total connected load [kW] | 5.5 |
Fuse rating [A] | 2 x 13 |
1N AC 230 V 50 Hz – with cable and plug | • |
Heater rating [kW] | 2.65 |
Total connected load [kW] | 2.85 |
Fuse rating [A] | 1 x 13 |
1N AC 230 V 50 Hz – with cable | • |
Heater rating [kW] | 4.85 – 5.8 |
Total connected load [kW] | 5-05 – 6.0 |
Fuse rating [A] | 1 x 30 |
Detergent dispenser | |
3 compartment dispenser drawer | • |
Optional extras | |
Dispenser for liquid agent | º |
Payment system | • |
Dimensions, weight | |
External dimensions H/W/D [mm] | º |
Weight [kg] | 106 |
Suitable for stacking | • |
External finish options | |
Lid and fascia stainless steel front and sides lotus white | • |
Lid, fascia, front and sides stainless steel | x |